Table - Alphabetical list of the towns in the UK that have grammar schools. The list shows the subjects required during the 11 Plus entrance exam(s)
The table below gives an alphabetical list of the towns in the UK that have grammar schools. The list has a column for individual schools within the towns. For each school, we have shown the subjects that are used during the 11 Plus Exam(s).
In conjunction with their Local Education Authority (LEA), each school can choose which subjects are tested.
The most popular subject chosen by schools is Maths. Of the 163 grammar schools, a total of 139 have Maths within their test requirements. 128 schools have Verbal Reasoning, 121 schools have Non-Verbal Reasoning, 112 schools have English, 11 schools have Creative Writing, 9 schools have Verbal Skills, 8 schools have Writing, and 4 schools have Numerical Reasoning.
Town | School Name | Subjects |
---|---|---|
Alcester | Alcester Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Alford | Queen Elizabeth's Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Altrincham | Loreto Grammar School | English |
Maths | ||
Verbal Reasoning | ||
Amersham | Dr Challoner's Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Ashford | Highworth Grammar School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Ashford | The Norton Knatchbull School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Aston | King Edward VI Aston School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Aylesbury | Aylesbury Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Aylesbury | Aylesbury High School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Aylesbury | Sir Henry Floyd Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Barkingside | Ilford County High School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Barnet | Queen Elizabeth's Grammar School for Boys | English |
Maths | ||
Bartley Green | King Edward VI Five Ways School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Beaconsfield | Beaconsfield High School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Bebington | Wirral Grammar School for Boys | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Bebington | Wirral Grammar School for Girls | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Bexley | Beths Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Bexleyheath | Townley Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Birkenhead | St Anselm's College | English |
Maths | ||
Verbal Reasoning | ||
Boston | Boston Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Boston | Boston High School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Bounemouth | Bournemouth School for Girls | English |
Maths | ||
Verbal Reasoning | ||
Bourne | Bourne Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Bournemouth | Bournemouth School | English |
Maths | ||
Verbal Reasoning | ||
Bowdon | Altrincham Grammar School for Boys | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Bowdon | Altrincham Grammar School for Girls | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Broadstairs | Dane Court Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Buckingham | Royal Latin School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Burnham | Burnham Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Caistor | Caistor Grammar School | Verbal Reasoning |
Canterbury | Barton Court Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Canterbury | Simon Langton Grammar School for Boys | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Canterbury | Simon Langton Grammar School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Chatham | Chatham Grammar School for Girls | Maths |
Non-Verbal Reasoning | ||
Verbal Skills | ||
Writing | ||
Chatham | Fort Pitt Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Skills | ||
Writing | ||
Chatham | Holcombe Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Skills | ||
Writing | ||
Cheam | Nonsuch High School for Girls | English |
Maths | ||
Chelmsford | Chelmsford County High School for Girls | Creative Writing |
English | ||
Maths | ||
Chelmsford | King Edward VI Grammar School | Creative Writing |
English | ||
Maths | ||
Cheltenham | Pate's Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Chesham | Chesham Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Clitheroe | Clitheroe Royal Grammar School | English |
Maths | ||
Verbal Reasoning | ||
Colchester | Colchester Royal Grammar School | Creative Writing |
English | ||
Maths | ||
Colyford | Colyton Grammar School | Creative Writing |
English | ||
Maths | ||
Cranbrook | Cranbrook School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Dartford | Dartford Grammar School | English |
Maths | ||
Dartford | Dartford Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Dartford | Dartford Grammar School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Dover | Dover Grammar School for Boys | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Dover | Dover Grammar School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Edmonton | The Latymer School | English |
Maths | ||
Verbal Reasoning | ||
Faversham | Queen Elizabeth's Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Folkestone | Folkestone School for Girls | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Folkestone | Harvey Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Gainsborough | Queen Elizabeth's High School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Galmpton | Churston Ferrers Grammar School | English |
Maths | ||
Gloucester | Denmark Road High School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Gloucester | Ribston Hall High School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Gloucester | Sir Thomas Rich's School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Gloucester | The Crypt School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Grantham | Kesteven and Grantham Girls' School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Grantham | The King's School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Gravesend | Gravesend Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Gravesend | Mayfield Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Writing | ||
Hale Barns | St. Ambrose College | English |
Maths | ||
Verbal Reasoning | ||
Halifax | North Halifax Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Halifax | The Crossley Heath School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Hampstead Garden Suburb | Henrietta Barnett School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Handsworth | Handsworth Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Handsworth | King Edward VI Handsworth School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Heckmondwike | Heckmondwike Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
High Wycombe | John Hampden Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
High Wycombe | Royal Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
High Wycombe | Wycombe High School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Horncastle | Queen Elizabeth's Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Kings Heath | King Edward VI Camp Hill School for Boys | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Kings Heath | King Edward VI Camp Hill School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Kingston upon Thames | Tiffin Girls' School | English |
Maths | ||
Kingston upon Thames | Tiffin School | English |
Maths | ||
Lancaster | Lancaster Girls' Grammar School | English |
Maths | ||
Verbal Reasoning | ||
Lancaster | Lancaster Royal Grammar School | English |
Maths | ||
Verbal Reasoning | ||
Langley | Langley Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Langley | St Bernard's Catholic Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Little Chalfont | Dr Challoner's High School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Louth | King Edward VI Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Maidstone | Invicta Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Maidstone | Maidstone Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Maidstone | Maidstone Grammar School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Maidstone | Oakwood Park Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Marlow | Sir William Borlase's Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Newbridge | Wolverhampton Girls' High School | Non-Verbal Reasoning |
Numerical Reasoning | ||
Verbal Reasoning | ||
Newport | Adams' Grammar School | English |
Non-Verbal Reasoning | ||
Numerical Reasoning | ||
Verbal Reasoning | ||
Newport | Newport Girls High School | English |
Non-Verbal Reasoning | ||
Numerical Reasoning | ||
Verbal Reasoning | ||
North Finchley | St. Michael's Catholic Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Orpington | Newstead Wood School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Orpington | St Olave's & St Saviour's Grammar School | Creative Writing |
English | ||
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Penrith | Queen Elizabeth Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Plymouth | Devonport High School for Boys | English |
Maths | ||
Plymouth | Devonport High School for Girls | English |
Maths | ||
Plymouth | Plymouth High School for Girls | English |
Maths | ||
Poole | Parkstone Grammar School | English |
Maths | ||
Verbal Reasoning | ||
Poole | Poole Grammar School | English |
Maths | ||
Verbal Reasoning | ||
Rainham | Rainham Mark Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Skills | ||
Writing | ||
Ramsgate | Chatham and Clarendon Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Reading | Kendrick Girls' Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Reading | Reading School | Creative Writing |
English | ||
Maths | ||
Ripon | Ripon Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Rochester | Rochester Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Skills | ||
Writing | ||
Rochester | Sir Joseph Williamson's Mathematical School | Maths |
Non-Verbal Reasoning | ||
Verbal Skills | ||
Writing | ||
Rugby | Lawrence Sheriff School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Rugby | Rugby High School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Sale | Sale Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Salisbury | Bishop Wordsworth's School | Maths |
Non-Verbal Reasoning | ||
Verbal Skills | ||
Salisbury | South Wilts Grammar School | English |
Maths | ||
Verbal Reasoning | ||
Sandwich | Sir Roger Manwood's School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Sidcup | Chislehurst and Sidcup Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Sittingbourne | Borden Grammar School | English |
Non-Verbal Reasoning | ||
Numerical Reasoning | ||
Verbal Skills | ||
Sittingbourne | Highsted Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Verbal Skills | ||
Writing | ||
Skegness | Skegness Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Skipton | Ermysted's Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Skipton | Skipton Girls' High School | English |
Maths | ||
Verbal Reasoning | ||
Sleaford | Carre's Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Sleaford | Kesteven and Sleaford High School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Slough | Herschel Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Slouth | Upton Court Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Southend-on-Sea | Southend High School for Boys | Creative Writing |
English | ||
Maths | ||
Southend-on-Sea | Southend High School for Girls | Creative Writing |
English | ||
Maths | ||
Spalding | Spalding Grammar School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Spalding | Spalding High School | Non-Verbal Reasoning |
Verbal Reasoning | ||
Stoke-on-Tent | St. Joseph's College | Non-Verbal Reasoning |
Verbal Reasoning | ||
Stratford-upon-Avon | King Edward VI School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Stratford-upon-Avon | Stratford-upon-Avon Grammar School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Stretford | Stretford Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Stroud | Marling School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Stroud | Stroud High School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Sutton | Sutton Grammar School for Boys | English |
Maths | ||
Sutton Coldfield | Bishop Vesey's Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Sutton Coldfield | Sutton Coldfield Grammar School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Tonbridge | The Judd School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Tonbridge | Tonbridge Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Tonbridge | Weald of Kent Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Torquay | Torquay Boys' Grammar School | English |
Maths | ||
Torquay | Torquay Grammar School for Girls | English |
Maths | ||
Tunbridge Wells | The Skinners' School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Tunbridge Wells | Tunbridge Wells Girls' Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Tunbridge Wells | Tunbridge Wells Grammar School for Boys | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Upton | Upton Hall School FCJ | Verbal Reasoning |
Urmston | Urmston Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Wallington | Wallington County Grammar School | English |
Maths | ||
Wallington | Wallington High School for Girls | English |
Maths | ||
Wallington | Wilson's School | English |
Maths | ||
Walsall | Queen Mary's Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Walsall | Queen Mary's High School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Waterfoot | Bacup and Rawtenstall Grammar School | English |
Maths | ||
Verbal Reasoning | ||
Wavertree | Liverpool Blue Coat School | English |
Maths | ||
Welling | Bexley Grammar School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
West Kirby | Calday Grange Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
West Kirby | West Kirby Grammar School | Maths |
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Westcliff-on-Sea | Westcliff High School for Boys | Creative Writing |
English | ||
Maths | ||
Westcliff-on-Sea | Westcliff High School for Girls | Creative Writing |
English | ||
Maths | ||
Wilmington | Wilmington Grammar School for Boys | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Wilmington | Wilmington Grammar School for Girls | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning | ||
Woodford Green | Woodford County High School | English |
Maths | ||
Non-Verbal Reasoning | ||
Verbal Reasoning |
Additional resources for researching the best choice of school for your child's future:
11 Plus - Grammar School Regions
11 Plus - Grammar School Ofsted Reports
11 Plus - Grammar Schools for Girls and Boys - Student Numbers
11 Plus - Grammar School Types