Table - Alphabetical list of the towns in the UK that have grammar schools. The list has columns for individual schools within the towns
The table below gives an alphabetical list of the towns in the UK that have grammar schools. The list has columns for individual schools within the towns. For each school there is an Ofsted Rating that was correct at 1st January 2024. Please see the bottom of the table for other links that will be useful to you when researching selective schools where the 11 Plus is used as an entrance Exam.
There are 163 grammar schools in the UK and the breakdown of Ofsted ratings is as follows: Outstanding = 86, Good = 73, Requires Improvement = 2, Serious Weaknesses = 1, Special Measures = 1.
Town | School Name | Ofsted Rating | Inspection Date |
---|---|---|---|
Alcester | Alcester Grammar School | Outstanding | 08/12/2022 |
Alford | Queen Elizabeth's Grammar School | Good | 24/11/2021 |
Altrincham | Loreto Grammar School | Outstanding | 29/09/2022 |
Amersham | Dr Challoner's Grammar School | Outstanding | 06/11/2019 |
Ashford | Highworth Grammar School for Girls | Outstanding | 14/06/2013 |
Ashford | The Norton Knatchbull School | Good | 20/10/2022 |
Aston | King Edward VI Aston School | Outstanding | 11/05/2022 |
Aylesbury | Aylesbury Grammar School | Outstanding | 03/11/2022 |
Aylesbury | Aylesbury High School | Outstanding | 22/06/2012 |
Aylesbury | Sir Henry Floyd Grammar School | Outstanding | 14/12/2022 |
Barkingside | Ilford County High School | Good | 22/09/2021 |
Barnet | Queen Elizabeth's Grammar School for Boys | Outstanding | 18/05/2022 |
Bartley Green | King Edward VI Five Ways School | Outstanding | 26/11/2008 |
Beaconsfield | Beaconsfield High School | Outstanding | 12/12/2019 |
Bebington | Wirral Grammar School for Boys | Good | 09/11/2022 |
Bebington | Wirral Grammar School for Girls | Outstanding | 07/12/2022 |
Bexley | Beths Grammar School | Good | 05/05/2022 |
Bexleyheath | Townley Grammar School | Outstanding | 01/03/2023 |
Birkenhead | St Anselm's College | Good | 04/07/2019 |
Boston | Boston Grammar School | Good | 06/10/2021 |
Boston | Boston High School | Good | 13/03/2018 |
Bounemouth | Bournemouth School for Girls | Outstanding | 11/10/2012 |
Bourne | Bourne Grammar School | Good | 12/10/2022 |
Bournemouth | Bournemouth School | Outstanding | 14/09/2011 |
Bowdon | Altrincham Grammar School for Boys | Outstanding | 28/09/2022 |
Bowdon | Altrincham Grammar School for Girls | Outstanding | 12/10/2022 |
Broadstairs | Dane Court Grammar School | Good | 11/05/2022 |
Buckingham | Royal Latin School | Good | 16/11/2022 |
Burnham | Burnham Grammar School | Good | 07/12/2022 |
Caistor | Caistor Grammar School | Good | 25/05/2022 |
Canterbury | Barton Court Grammar School | Good | 12/02/2020 |
Canterbury | Simon Langton Grammar School for Boys | Outstanding | 14/11/2013 |
Canterbury | Simon Langton Grammar School for Girls | Good | 17/04/2018 |
Chatham | Chatham Grammar School for Girls | Good | 23/05/2018 |
Chatham | Fort Pitt Grammar School | Outstanding | 05/10/2022 |
Chatham | Holcombe Grammar School | Good | 24/04/2018 |
Cheam | Nonsuch High School for Girls | Good | 09/06/2021 |
Chelmsford | Chelmsford County High School for Girls | Outstanding | 11/02/2009 |
Chelmsford | King Edward VI Grammar School | Outstanding | 09/12/2021 |
Cheltenham | Pate's Grammar School | Outstanding | 26/04/2013 |
Chesham | Chesham Grammar School | Outstanding | 13/03/2014 |
Clitheroe | Clitheroe Royal Grammar School | Outstanding | 23/11/2022 |
Colchester | Colchester County High School for Girls | Outstanding | 21/01/2009 |
Colchester | Colchester Royal Grammar School | Good | 09/03/2023 |
Colyford | Colyton Grammar School | Outstanding | 23/11/2022 |
Cranbrook | Cranbrook School | Good | 23/03/2022 |
Dartford | Dartford Grammar School | Outstanding | 07/12/2022 |
Dartford | Dartford Grammar School for Girls | Outstanding | 20/10/2021 |
Dover | Dover Grammar School for Boys | Good | 16/10/2019 |
Dover | Dover Grammar School for Girls | Outstanding | 15/11/2013 |
Edmonton | The Latymer School | Good | 25/03/2022 |
Faversham | Queen Elizabeth's Grammar School | Good | 01/03/2023 |
Folkestone | Folkestone School for Girls | Outstanding | 12/10/2012 |
Folkestone | Harvey Grammar School | Outstanding | 14/12/2022 |
Gainsborough | Queen Elizabeth's High School | Requires Improvement | 29/09/2021 |
Galmpton | Churston Ferrers Grammar School | Good | 19/10/2022 |
Gloucester | Denmark Road High School | Good | 14/10/2021 |
Gloucester | Ribston Hall High School | Good | 11/05/2022 |
Gloucester | Sir Thomas Rich's School | Good | 07/10/2021 |
Gloucester | The Crypt School | Outstanding | 17/05/2012 |
Grantham | Kesteven and Grantham Girls' School | Outstanding | 28/09/2011 |
Grantham | The King's School | Good | 14/12/2022 |
Gravesend | Gravesend Grammar School | Outstanding | 26/06/2015 |
Gravesend | Mayfield Grammar School | Outstanding | 12/06/2013 |
Hale Barns | St. Ambrose College | Good | 19/02/2020 |
Halifax | North Halifax Grammar School | Outstanding | 20/01/2011 |
Halifax | The Crossley Heath School | Good | 03/07/2023 |
Hampstead Garden Suburb | Henrietta Barnett School | Good | 05/05/2022 |
Handsworth | Handsworth Grammar School | Outstanding | 23/03/2022 |
Handsworth | King Edward VI Handsworth School | Outstanding | 05/02/2014 |
Heckmondwike | Heckmondwike Grammar School | Good | 06/04/2022 |
High Wycombe | John Hampden Grammar School | Outstanding | 15/09/2022 |
High Wycombe | Royal Grammar School | Good | 10/10/2019 |
High Wycombe | Wycombe High School | Outstanding | 28/06/2012 |
Horncastle | Queen Elizabeth's Grammar School | Outstanding | 02/11/2011 |
Kings Heath | King Edward VI Camp Hill School for Boys | Outstanding | 29/04/2009 |
Kings Heath | King Edward VI Camp Hill School for Girls | Outstanding | 18/11/2021 |
Kingston upon Thames | Tiffin Girls' School | Outstanding | 14/10/2021 |
Kingston upon Thames | Tiffin School | Good | 25/05/2022 |
Lancaster | Lancaster Girls' Grammar School | Good | 22/09/2022 |
Lancaster | Lancaster Royal Grammar School | Good | 20/10/2021 |
Langley | Langley Grammar School | Outstanding | 25/11/2021 |
Langley | St Bernard's Catholic Grammar School | Outstanding | 30/09/2011 |
Little Chalfont | Dr Challoner's High School | Outstanding | 30/05/2012 |
Louth | King Edward VI Grammar School | Outstanding | 22/09/2011 |
Maidstone | Invicta Grammar School | Outstanding | 21/09/2012 |
Maidstone | Maidstone Grammar School | Good | 16/01/2019 |
Maidstone | Maidstone Grammar School for Girls | Outstanding | 08/03/2023 |
Maidstone | Oakwood Park Grammar School | Good | 07/02/2019 |
Marlow | Sir William Borlase's Grammar School | Outstanding | 28/06/2012 |
Newbridge | Wolverhampton Girls' High School | Outstanding | 20/11/2011 |
Newport | Haberdashers' Adams | Good | 10/05/2022 |
Newport | Newport Girls High School | Outstanding | 02/11/2022 |
North Finchley | St. Michael's Catholic Grammar School | Outstanding | 10/11/2022 |
Orpington | Newstead Wood School | Outstanding | 03/02/2022 |
Orpington | St Olave's & St Saviour's Grammar School | Outstanding | 07/03/2014 |
Penrith | Queen Elizabeth Grammar School | Good | 26/04/2018 |
Plymouth | Devonport High School for Boys | Outstanding | 02/02/2011 |
Plymouth | Devonport High School for Girls | Good | 20/11/2019 |
Plymouth | Plymouth High School for Girls | Good | 09/11/2016 |
Poole | Parkstone Grammar School | Outstanding | 12/10/2017 |
Poole | Poole Grammar School | Good | 24/01/2018 |
Rainham | Rainham Mark Grammar School | Good | 25/05/2022 |
Ramsgate | Chatham and Clarendon Grammar School | Good | 16/05/2018 |
Reading | Kendrick Girls' Grammar School | Outstanding | 09/11/2022 |
Reading | Reading School | Outstanding | 19/05/2010 |
Ripon | Ripon Grammar School | Good | 26/01/2023 |
Rochester | Rochester Grammar School | Good | 18/01/2023 |
Rochester | Sir Joseph Williamson's Mathematical School | Outstanding | 22/03/2023 |
Rugby | Lawrence Sheriff School | Outstanding | 30/03/2022 |
Rugby | Rugby High School for Girls | Good | 16/11/2022 |
Sale | Sale Grammar School | Outstanding | 30/06/2022 |
Salisbury | Bishop Wordsworth's School | Outstanding | 16/11/2022 |
Salisbury | South Wilts Grammar School | Good | 23/10/2019 |
Sandwich | Sir Roger Manwood's School | Good | 28/09/2022 |
Sidcup | Chislehurst and Sidcup Grammar School | Good | 14/12/2022 |
Sittingbourne | Borden Grammar School | Good | 24/11/2021 |
Sittingbourne | Highsted Grammar School | Good | 18/01/2023 |
Skegness | Skegness Grammar School | Good | 22/09/2021 |
Skipton | Ermysted's Grammar School | Good | 29/09/2022 |
Skipton | Skipton Girls' High School | Good | 22/09/2022 |
Sleaford | Carre's Grammar School | Serious Weaknesses | 22/06/2022 |
Sleaford | Kesteven and Sleaford High School | Good | 14/11/2017 |
Slough | Herschel Grammar School | Outstanding | 19/09/2012 |
Slouth | Upton Court Grammar School | Outstanding | 30/11/2022 |
Southend on Sea | Southend High School for Boys | Outstanding | 10/12/2014 |
Southend on Sea | Southend High School for Girls | Outstanding | 09/12/2011 |
Spalding | Spalding Grammar School | Good | 05/02/2019 |
Spalding | Spalding High School | Outstanding | 11/06/2009 |
Stoke on Trent | St. Joseph's College | Good | 26/02/2020 |
Stratford upon Avon | King Edward VI School | Outstanding | 01/12/2021 |
Stratford upon Avon | Stratford upon Avon Grammar School for Girls | Outstanding | 28/09/2022 |
Stretford | Stretford Grammar School | Good | 19/02/2019 |
Stroud | Marling School | Outstanding | 13/11/2013 |
Stroud | Stroud High School | Outstanding | 08/12/2010 |
Sutton | Sutton Grammar School for Boys | Good | 23/06/2022 |
Sutton Coldfield | Bishop Vesey's Grammar School | Outstanding | 09/10/2014 |
Sutton Coldfield | Sutton Coldfield Grammar School for Girls | Good | 9 no 2022 |
Tonbridge | The Judd School | Outstanding | 07/05/2015 |
Tonbridge | Tonbridge Grammar School | Outstanding | 17/10/2019 |
Tonbridge | Weald of Kent Grammar School | Requires Improvement | 27/04/2022 |
Torquay | Torquay Boys' Grammar School | Good | 23/09/2021 |
Torquay | Torquay Grammar School for Girls | Outstanding | 14/09/2011 |
Tunbridge Wells | The Skinners' School | Good | 17/11/2021 |
Tunbridge Wells | Tunbridge Wells Girls' Grammar School | Outstanding | 03/11/2011 |
Tunbridge Wells | Tunbridge Wells Grammar School for Boys | Good | 25/11/2021 |
Upton | Upton Hall School FCJ | Outstanding | 29/06/2022 |
Urmston | Urmston Grammar Academy | Good | 25/05/2022 |
Wallington | Wallington County Grammar School | Outstanding | 16/11/2022 |
Wallington | Wallington High School for Girls | Good | 09/10/2019 |
Wallington | Wilson's School | Outstanding | 29/09/2022 |
Walsall | Queen Mary's Grammar School | Outstanding | 29/03/2023 |
Walsall | Queen Mary's High School | Outstanding | 13/10/2021 |
Waterfoot | Bacup and Rawtenstall Grammar School | Special Measures | 15/06/2022 |
Wavertree | Liverpool Blue Coat School | Good | 09/11/2022 |
Welling | Bexley Grammar School | Outstanding | 19/10/2022 |
West Kirby | Calday Grange Grammar School | Good | 26/09/2019 |
West Kirby | West Kirby Grammar School | Good | 03/11/2022 |
Westclif on Sea | Westcliff High School for Boys | Outstanding | 14/02/2012 |
Westclif on Sea | Westcliff High School for Girls | Outstanding | 06/10/2010 |
Wilmington | Wilmington Grammar School for Boys | Good | 14/03/2023 |
Wilmington | Wilmington Grammar School for Girls | Good | 17/11/2022 |
Woodford Green | Woodford County High School | Good | 23/11/2022 |
Additional resources for researching the best choice of school for your child's future:
11 Plus - Grammar School Regions
11 Plus - Grammar Schools for Girls and Boys - Student Numbers
11 Plus - Grammar School Types
11 Plus - Grammar School Admission Policies