Table - Alphabetical list of the towns in the UK that have grammar schools. The list shows details of the type of school – Academy Converters, Community Schools, Foundation Schools, etc.
The table below gives an alphabetical list of the towns in the UK that have grammar schools. The list has columns for individual schools within the towns. For each school there are details of the type of school. The data was correct at 1st January 2024. Please see the bottom of the table for other links that will be useful to you when researching selective schools where the 11 Plus is used as an entrance Exam.
There are 163 grammar schools in the UK and the breakdown of types is as follows: Academy Converters = 137, Community Schools = 13, Foundation Schools = 6, Voluntary Aided Schools = 6, Voluntary Controlled Schools = 1
Town | School Name | School Type |
---|---|---|
Alcester | Alcester Grammar School | Academy Converter |
Alford | Queen Elizabeth's Grammar School | Academy Converter |
Altrincham | Loreto Grammar School | Academy Converter |
Amersham | Dr Challoner's Grammar School | Academy Converter |
Ashford | Highworth Grammar School for Girls | Academy Converter |
Ashford | The Norton Knatchbull School | Academy Converter |
Aston | King Edward VI Aston School | Academy Converter |
Aylesbury | Aylesbury Grammar School | Academy Converter |
Aylesbury | Aylesbury High School | Academy Converter |
Aylesbury | Sir Henry Floyd Grammar School | Academy Converter |
Barkingside | Ilford County High School | Community School |
Barnet | Queen Elizabeth's Grammar School for Boys | Academy Converter |
Bartley Green | King Edward VI Five Ways School | Academy Converter |
Beaconsfield | Beaconsfield High School | Academy Converter |
Bebington | Wirral Grammar School for Boys | Academy Converter |
Bebington | Wirral Grammar School for Girls | Academy Converter |
Bexley | Beths Grammar School | Academy Converter |
Bexleyheath | Townley Grammar School | Academy Converter |
Birkenhead | St Anselm's College | Academy Converter |
Boston | Boston Grammar School | Academy Converter |
Boston | Boston High School | Academy Converter |
Bounemouth | Bournemouth School for Girls | Academy Converter |
Bourne | Bourne Grammar School | Academy Converter |
Bournemouth | Bournemouth School | Academy Converter |
Bowdon | Altrincham Grammar School for Boys | Academy Converter |
Bowdon | Altrincham Grammar School for Girls | Academy Converter |
Broadstairs | Dane Court Grammar School | Academy Converter |
Buckingham | Royal Latin School | Academy Converter |
Burnham | Burnham Grammar School | Academy Converter |
Caistor | Caistor Grammar School | Academy Converter |
Canterbury | Barton Court Grammar School | Academy Converter |
Canterbury | Simon Langton Grammar School for Boys | Foundation School |
Canterbury | Simon Langton Grammar School for Girls | Voluntary Controlled School |
Chatham | Chatham Grammar School for Girls | Academy Converter |
Chatham | Fort Pitt Grammar School | Academy Converter |
Chatham | Holcombe Grammar School | Academy Converter |
Cheam | Nonsuch High School for Girls | Academy Converter |
Chelmsford | Chelmsford County High School for Girls | Academy Converter |
Chelmsford | King Edward VI Grammar School | Academy Converter |
Cheltenham | Pate's Grammar School | Academy Converter |
Chesham | Chesham Grammar School | Academy Converter |
Clitheroe | Clitheroe Royal Grammar School | Academy Converter |
Colchester | Colchester County High School for Girls | Academy Converter |
Colchester | Colchester Royal Grammar School | Academy Converter |
Colyford | Colyton Grammar School | Academy Converter |
Cranbrook | Cranbrook School | Academy Converter |
Dartford | Dartford Grammar School | Academy Converter |
Dartford | Dartford Grammar School for Girls | Academy Converter |
Dover | Dover Grammar School for Boys | Foundation School |
Dover | Dover Grammar School for Girls | Community School |
Edmonton | The Latymer School | Voluntary Aided School |
Faversham | Queen Elizabeth's Grammar School | Academy Converter |
Folkestone | Folkestone School for Girls | Academy Converter |
Folkestone | Harvey Grammar School | Academy Converter |
Gainsborough | Queen Elizabeth's High School | Community School |
Galmpton | Churston Ferrers Grammar School | Academy Converter |
Gloucester | Denmark Road High School | Academy Converter |
Gloucester | Ribston Hall High School | Academy Converter |
Gloucester | Sir Thomas Rich's School | Academy Converter |
Gloucester | The Crypt School | Academy Converter |
Grantham | Kesteven and Grantham Girls' School | Academy Converter |
Grantham | The King's School | Academy Converter |
Gravesend | Gravesend Grammar School | Academy Converter |
Gravesend | Mayfield Grammar School | Academy Converter |
Hale Barns | St. Ambrose College | Academy Converter |
Halifax | North Halifax Grammar School | Academy Converter |
Halifax | The Crossley Heath School | Academy Converter |
Hampstead Garden Suburb | Henrietta Barnett School | Academy Converter |
Handsworth | Handsworth Grammar School | Academy Converter |
Handsworth | King Edward VI Handsworth School | Academy Converter |
Heckmondwike | Heckmondwike Grammar School | Academy Converter |
High Wycombe | John Hampden Grammar School | Academy Converter |
High Wycombe | Royal Grammar School | Academy Converter |
High Wycombe | Wycombe High School | Academy Converter |
Horncastle | Queen Elizabeth's Grammar School | Academy Converter |
Kings Heath | King Edward VI Camp Hill School for Boys | Academy Converter |
Kings Heath | King Edward VI Camp Hill School for Girls | Academy Converter |
Kingston upon Thames | Tiffin Girls' School | Academy Converter |
Kingston upon Thames | Tiffin School | Academy Converter |
Lancaster | Lancaster Girls' Grammar School | Academy Converter |
Lancaster | Lancaster Royal Grammar School | Academy Converter |
Langley | Langley Grammar School | Academy Converter |
Langley | St Bernard's Catholic Grammar School | Voluntary Aided School |
Little Chalfont | Dr Challoner's High School | Academy Converter |
Louth | King Edward VI Grammar School | Academy Converter |
Maidstone | Invicta Grammar School | Academy Converter |
Maidstone | Maidstone Grammar School | Foundation School |
Maidstone | Maidstone Grammar School for Girls | Foundation School |
Maidstone | Oakwood Park Grammar School | Academy Converter |
Marlow | Sir William Borlase's Grammar School | Academy Converter |
Newbridge | Wolverhampton Girls' High School | Academy Converter |
Newport | Haberdashers' Adams | Academy Converter |
Newport | Newport Girls High School | Academy Converter |
North Finchley | St. Michael's Catholic Grammar School | Voluntary Aided School |
Orpington | Newstead Wood School | Academy Converter |
Orpington | St Olave's & St Saviour's Grammar School | Voluntary Aided School |
Penrith | Queen Elizabeth Grammar School | Academy Converter |
Plymouth | Devonport High School for Boys | Academy Converter |
Plymouth | Devonport High School for Girls | Academy Converter |
Plymouth | Plymouth High School for Girls | Academy Converter |
Poole | Parkstone Grammar School | Academy Converter |
Poole | Poole Grammar School | Academy Converter |
Rainham | Rainham Mark Grammar School | Academy Converter |
Ramsgate | Chatham and Clarendon Grammar School | Academy Converter |
Reading | Kendrick Girls' Grammar School | Academy Converter |
Reading | Reading School | Academy Converter |
Ripon | Ripon Grammar School | Community School |
Rochester | Rochester Grammar School | Academy Converter |
Rochester | Sir Joseph Williamson's Mathematical School | Academy Converter |
Rugby | Lawrence Sheriff School | Academy Converter |
Rugby | Rugby High School for Girls | Academy Converter |
Sale | Sale Grammar School | Academy Converter |
Salisbury | Bishop Wordsworth's School | Academy Converter |
Salisbury | South Wilts Grammar School | Academy Converter |
Sandwich | Sir Roger Manwood's School | Academy Converter |
Sidcup | Chislehurst and Sidcup Grammar School | Academy Converter |
Sittingbourne | Borden Grammar School | Academy Converter |
Sittingbourne | Highsted Grammar School | Academy Converter |
Skegness | Skegness Grammar School | Academy Converter |
Skipton | Ermysted's Grammar School | Voluntary Aided School |
Skipton | Skipton Girls' High School | Academy Converter |
Sleaford | Carre's Grammar School | Academy Converter |
Sleaford | Kesteven and Sleaford High School | Academy Converter |
Slough | Herschel Grammar School | Academy Converter |
Slouth | Upton Court Grammar School | Academy Converter |
Southend-on-Sea | Southend High School for Boys | Academy Converter |
Southend-on-Sea | Southend High School for Girls | Academy Converter |
Spalding | Spalding Grammar School | Academy Converter |
Spalding | Spalding High School | Community School |
Stoke-on-Tent | St. Joseph's College | Academy Converter |
Stratford-upon-Avon | King Edward VI School | Academy Converter |
Stratford-upon-Avon | Stratford-upon-Avon Grammar School for Girls | Academy Converter |
Stretford | Stretford Grammar School | Foundation School |
Stroud | Marling School | Academy Converter |
Stroud | Stroud High School | Academy Converter |
Sutton | Sutton Grammar School for Boys | Academy Converter |
Sutton Coldfield | Bishop Vesey's Grammar School | Academy Converter |
Sutton Coldfield | Sutton Coldfield Grammar School for Girls | Academy Converter |
Tonbridge | The Judd School | Voluntary Aided School |
Tonbridge | Tonbridge Grammar School | Academy Converter |
Tonbridge | Weald of Kent Grammar School | Academy Converter |
Torquay | Torquay Boys' Grammar School | Academy Converter |
Torquay | Torquay Grammar School for Girls | Academy Converter |
Tunbridge Wells | The Skinners' School | Academy Converter |
Tunbridge Wells | Tunbridge Wells Girls' Grammar School | Foundation School |
Tunbridge Wells | Tunbridge Wells Grammar School for Boys | Community School |
Upton | Upton Hall School FCJ | Academy Converter |
Urmston | Urmston Grammar Academy | Academy Converter |
Wallington | Wallington County Grammar School | Academy Converter |
Wallington | Wallington High School for Girls | Academy Converter |
Wallington | Wilson's School | Academy Converter |
Walsall | Queen Mary's Grammar School | Academy Converter |
Walsall | Queen Mary's High School | Academy Converter |
Waterfoot | Bacup and Rawtenstall Grammar School | Academy Converter |
Wavertree | Liverpool Blue Coat School | Academy Converter |
Welling | Bexley Grammar School | Academy Converter |
West Kirby | Calday Grange Grammar School | Academy Converter |
West Kirby | West Kirby Grammar School | Academy Converter |
Westcliff-on-Sea | Westcliff High School for Boys | Academy Converter |
Westcliff-on-Sea | Westcliff High School for Girls | Academy Converter |
Wilmington | Wilmington Grammar School for Boys | Academy Converter |
Wilmington | Wilmington Grammar School for Girls | Academy Converter |
Woodford Green | Woodford County High School | Community School |
Additional resources for researching the best choice of school for your child's future:
11 Plus - Grammar School Regions
11 Plus - Grammar School Ofsted Reports
11 Plus - Grammar Schools for Girls and Boys - Student Numbers
11 Plus - Grammar School Admission Policies