Table - Alphabetical list of the counties in the UK that have grammar schools. The list has columns for towns (within the counties) and names of individual schools
The table below gives an alphabetical list of the counties in the UK that have grammar schools. The list has columns for towns (within the counties) and names of individual schools.
Please see the bottom of the table for other links that will be useful to you when researching selective schools where the 11 Plus is used as an entrance Exam.
There are approximately 4,190 secondary schools in the UK and 163 of these are grammar schools.
Grammar schools exist in 19 counties and 7 London Boroughs but within most of these regions there will be both selective and non-selective secondary schools.
There are approximately 6,000,000 children in secondary schooling and approximately 162,000 attend grammar schools.
Region | Town | School Name |
---|---|---|
Berkshire | Langley | Langley Grammar School |
Berkshire | Langley | St Bernard's Catholic Grammar School |
Berkshire | Reading | Kendrick Girls' Grammar School |
Berkshire | Reading | Reading School |
Berkshire | Slough | Herschel Grammar School |
Berkshire | Slouth | Upton Court Grammar School |
Buckinghamshire | Amersham | Dr Challoner's Grammar School |
Buckinghamshire | Aylesbury | Aylesbury Grammar School |
Buckinghamshire | Aylesbury | Aylesbury High School |
Buckinghamshire | Aylesbury | Sir Henry Floyd Grammar School |
Buckinghamshire | Beaconsfield | Beaconsfield High School |
Buckinghamshire | Buckingham | Royal Latin School |
Buckinghamshire | Burnham | Burnham Grammar School |
Buckinghamshire | Chesham | Chesham Grammar School |
Buckinghamshire | High Wycombe | John Hampden Grammar School |
Buckinghamshire | High Wycombe | Royal Grammar School |
Buckinghamshire | High Wycombe | Wycombe High School |
Buckinghamshire | Little Chalfont | Dr Challoner's High School |
Buckinghamshire | Marlow | Sir William Borlase's Grammar School |
Cumbria | Penrith | Queen Elizabeth Grammar School |
Devon | Colyford | Colyton Grammar School |
Devon | Galmpton | Churston Ferrers Grammar School |
Devon | Plymouth | Devonport High School for Boys |
Devon | Plymouth | Devonport High School for Girls |
Devon | Plymouth | Plymouth High School for Girls |
Devon | Torquay | Torquay Boys' Grammar School |
Devon | Torquay | Torquay Grammar School for Girls |
Dorset | Bounemouth | Bournemouth School for Girls |
Dorset | Bournemouth | Bournemouth School |
Dorset | Poole | Parkstone Grammar School |
Dorset | Poole | Poole Grammar School |
Essex | Chelmsford | Chelmsford County High School for Girls |
Essex | Chelmsford | King Edward VI Grammar School |
Essex | Colchester | Colchester County High School for Girls |
Essex | Colchester | Colchester Royal Grammar School |
Essex | Southend-on-Sea | Southend High School for Boys |
Essex | Southend-on-Sea | Southend High School for Girls |
Essex | Westcliff-on-Sea | Westcliff High School for Boys |
Essex | Westcliff-on-Sea | Westcliff High School for Girls |
Gloucestershire | Cheltenham | Pate's Grammar School |
Gloucestershire | Gloucester | Denmark Road High School |
Gloucestershire | Gloucester | Ribston Hall High School |
Gloucestershire | Gloucester | Sir Thomas Rich's School |
Gloucestershire | Gloucester | The Crypt School |
Gloucestershire | Stroud | Marling School |
Gloucestershire | Stroud | Stroud High School |
Greater London - Barnet | Barnet | Queen Elizabeth's Grammar School for Boys |
Greater London - Barnet | Hampstead Garden Suburb | Henrietta Barnett School |
Greater London - Barnet | North Finchley | St. Michael's Catholic Grammar School |
Greater London - Bexley | Bexley | Beths Grammar School |
Greater London - Bexley | Bexleyheath | Townley Grammar School |
Greater London - Bexley | Sidcup | Chislehurst and Sidcup Grammar School |
Greater London - Bexley | Welling | Bexley Grammar School |
Greater London - Bromley | Orpington | Newstead Wood School |
Greater London - Bromley | Orpington | St Olave's & St Saviour's Grammar School |
Greater London - Enfield | Edmonton | The Latymer School |
Greater London - Kingston upon Thames | Kingston upon Thames | Tiffin Girls' School |
Greater London - Kingston upon Thames | Kingston upon Thames | Tiffin School |
Greater London - Redbridge | Barkingside | Ilford County High School |
Greater London - Redbridge | Woodford Green | Woodford County High School |
Greater London - Sutton | Cheam | Nonsuch High School for Girls |
Greater London - Sutton | Sutton | Sutton Grammar School for Boys |
Greater London - Sutton | Wallington | Wallington County Grammar School |
Greater London - Sutton | Wallington | Wallington High School for Girls |
Greater London - Sutton | Wallington | Wilson's School |
Greater Manchester | Altrincham | Loreto Grammar School |
Greater Manchester | Bowdon | Altrincham Grammar School for Boys |
Greater Manchester | Bowdon | Altrincham Grammar School for Girls |
Greater Manchester | Hale Barns | St. Ambrose College |
Greater Manchester | Sale | Sale Grammar School |
Greater Manchester | Stretford | Stretford Grammar School |
Greater Manchester | Urmston | Urmston Grammar Academy |
Kent | Ashford | Highworth Grammar School for Girls |
Kent | Ashford | The Norton Knatchbull School |
Kent | Broadstairs | Dane Court Grammar School |
Kent | Canterbury | Barton Court Grammar School |
Kent | Canterbury | Simon Langton Grammar School for Boys |
Kent | Canterbury | Simon Langton Grammar School for Girls |
Kent | Chatham | Chatham Grammar School for Girls |
Kent | Chatham | Fort Pitt Grammar School |
Kent | Chatham | Holcombe Grammar School |
Kent | Cranbrook | Cranbrook School |
Kent | Dartford | Dartford Grammar School |
Kent | Dartford | Dartford Grammar School for Girls |
Kent | Dover | Dover Grammar School for Boys |
Kent | Dover | Dover Grammar School for Girls |
Kent | Faversham | Queen Elizabeth's Grammar School |
Kent | Folkestone | Folkestone School for Girls |
Kent | Folkestone | Harvey Grammar School |
Kent | Gravesend | Gravesend Grammar School |
Kent | Gravesend | Mayfield Grammar School |
Kent | Maidstone | Invicta Grammar School |
Kent | Maidstone | Maidstone Grammar School |
Kent | Maidstone | Maidstone Grammar School for Girls |
Kent | Maidstone | Oakwood Park Grammar School |
Kent | Rainham | Rainham Mark Grammar School |
Kent | Ramsgate | Chatham and Clarendon Grammar School |
Kent | Rochester | Rochester Grammar School |
Kent | Rochester | Sir Joseph Williamson's Mathematical School |
Kent | Sandwich | Sir Roger Manwood's School |
Kent | Sittingbourne | Borden Grammar School |
Kent | Sittingbourne | Highsted Grammar School |
Kent | Tonbridge | The Judd School |
Kent | Tonbridge | Tonbridge Grammar School |
Kent | Tonbridge | Weald of Kent Grammar School |
Kent | Tunbridge Wells | The Skinners' School |
Kent | Tunbridge Wells | Tunbridge Wells Girls' Grammar School |
Kent | Tunbridge Wells | Tunbridge Wells Grammar School for Boys |
Kent | Wilmington | Wilmington Grammar School for Boys |
Kent | Wilmington | Wilmington Grammar School for Girls |
Lancashire | Clitheroe | Clitheroe Royal Grammar School |
Lancashire | Lancaster | Lancaster Girls' Grammar School |
Lancashire | Lancaster | Lancaster Royal Grammar School |
Lancashire | Waterfoot | Bacup and Rawtenstall Grammar School |
Lincolnshire | Alford | Queen Elizabeth's Grammar School |
Lincolnshire | Boston | Boston Grammar School |
Lincolnshire | Boston | Boston High School |
Lincolnshire | Bourne | Bourne Grammar School |
Lincolnshire | Caistor | Caistor Grammar School |
Lincolnshire | Gainsborough | Queen Elizabeth's High School |
Lincolnshire | Grantham | Kesteven and Grantham Girls' School |
Lincolnshire | Grantham | The King's School |
Lincolnshire | Horncastle | Queen Elizabeth's Grammar School |
Lincolnshire | Louth | King Edward VI Grammar School |
Lincolnshire | Skegness | Skegness Grammar School |
Lincolnshire | Sleaford | Carre's Grammar School |
Lincolnshire | Sleaford | Kesteven and Sleaford High School |
Lincolnshire | Spalding | Spalding Grammar School |
Lincolnshire | Spalding | Spalding High School |
Merseyside | Bebington | Wirral Grammar School for Boys |
Merseyside | Bebington | Wirral Grammar School for Girls |
Merseyside | Birkenhead | St Anselm's College |
Merseyside | Upton | Upton Hall School FCJ |
Merseyside | Wavertree | Liverpool Blue Coat School |
Merseyside | West Kirby | Calday Grange Grammar School |
Merseyside | West Kirby | West Kirby Grammar School |
North Yorkshire | Ripon | Ripon Grammar School |
North Yorkshire | Skipton | Ermysted's Grammar School |
North Yorkshire | Skipton | Skipton Girls' High School |
Shropshire | Newport | Haberdashers' Adams |
Shropshire | Newport | Newport Girls High School |
Staffordshire | Stoke-on-Tent | St. Joseph's College |
Warwickshire | Alcester | Alcester Grammar School |
Warwickshire | Rugby | Lawrence Sheriff School |
Warwickshire | Rugby | Rugby High School for Girls |
Warwickshire | Stratford-upon-Avon | King Edward VI School |
Warwickshire | Stratford-upon-Avon | Stratford-upon-Avon Grammar School for Girls |
West Midlands | Aston | King Edward VI Aston School |
West Midlands | Bartley Green | King Edward VI Five Ways School |
West Midlands | Handsworth | Handsworth Grammar School |
West Midlands | Handsworth | King Edward VI Handsworth School |
West Midlands | Kings Heath | King Edward VI Camp Hill School for Boys |
West Midlands | Kings Heath | King Edward VI Camp Hill School for Girls |
West Midlands | Newbridge | Wolverhampton Girls' High School |
West Midlands | Sutton Coldfield | Bishop Vesey's Grammar School |
West Midlands | Sutton Coldfield | Sutton Coldfield Grammar School for Girls |
West Midlands | Walsall | Queen Mary's Grammar School |
West Midlands | Walsall | Queen Mary's High School |
West Yorkshire | Halifax | North Halifax Grammar School |
West Yorkshire | Halifax | The Crossley Heath School |
West Yorkshire | Heckmondwike | Heckmondwike Grammar School |
Wiltshire | Salisbury | Bishop Wordsworth's School |
Wiltshire | Salisbury | South Wilts Grammar School |
Additional resources for researching the best choice of school for your child's future:
11 Plus - Grammar School Ofsted Reports
11 Plus - Grammar Schools for Girls and Boys - Student Numbers
11 Plus - Grammar School Types
11 Plus - Grammar School Admission Policies